Welcome to Our Community

Some features disabled for guests. Register Today.

Other machines affecting my CNC

Discussion in 'CNC Mills/Routers' started by Artver, Mar 7, 2024.

  1. Artver

    Artver New
    Builder

    Joined:
    Jul 2, 2022
    Messages:
    16
    Likes Received:
    0
    Dear OpenBuilds forums,

    I have a very annoying issue that has ruined many carvings now. :(

    I have problems with other electronic devices affecting my CNC so much that it moves out of place and starts cutting in random places, often ruining by current project. This is truly annoying as I spend days preparing the wood.

    I just learned, again ruining my project, that my motorized IP camera moves the CNC when I pan it. It is attached to the same wall socket. I also know that my bandsaw often makes the control software loose connection to the BlackBox. I have seen other unexplained mis-steps of e.g. 5 millimeters in negative Y direction, probably from some electronic device doing something. The attached photo shows just how bad it can be. Suddenly it was cutting where you see it - it should of course be working on the guitar body. This happened when panning the camera.

    My local hardware store told me it could be due to missing ground in my wall socket. Not sure how to determine if this is the case and the underlying issue.

    I would like to know if any of you have experienced the same and what you have done to fix it? Perhaps someone can give me pointers to possible solutions?

    Thanks in advance

    /Martin
     

    Attached Files:

  2. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    15,506
    Likes Received:
    4,422
    First checkout docs:blackbox-x32:faq-emi [OpenBuilds Documentation]


    That or Live/Neutral swopped. Best to get an Electrician in to check the housewiring if there is any doubt. We have seem similar symptoms on weirdly wired houses. The old "contactors ground" (Earth just shorted to neutral right at the 3pin socket) or L/N reversal, bad earth itself (corroded earth rod or missing panel neutral links etc) you need a pro to test with the proper (expensive, like a Megger https://www.newark.com/megger/mft17...27AJ4773?CMP=KNC-GUS-GEN-DSA-KWL-PMAX-UPGRADE ) equipment to make a qualified call whether it is a missing ground or an issue with the house wiring.
     
    Giarc and David the swarfer like this.
  3. Artver

    Artver New
    Builder

    Joined:
    Jul 2, 2022
    Messages:
    16
    Likes Received:
    0
    Hi Peter

    I have now made sure my CNC is running on a separate electrical group (not sure what the correct English term is, but it is isolated from the rest of the house).
    I have verified the ground in my electrical socket.
    I now have more problems than ever. It does however always go negative X. Suddenly it goes 10 cm to 30 cm negative X and continues as nothing happend.
    There are no 230 volt wires running along with the signal cables.
    I really have no idea what to do. I have turned off all other machines in the proximity to make sure they are not causing airborne ENI.
    It now happens within minutes every time.
    I have the commands/serial log from one of the faulty runs. It all looks okay. Can I somehow see what the controller actually gets from the computer?

    Thanks in advance
    Martin



    [19:37:46] [ X112.841 Y42.484 Z-20.623 ] ok
    [19:37:46] [ X112.836 Z-19.493 ] ok
    [19:37:46] [ X112.784 Z-18.364 ] ok
    [19:37:46] [ X112.686 Z-17.238 ] ok
    [19:37:46] [ X112.542 Z-16.118 ] ok
    [19:37:46] [ X112.383 Z-15.344 ] ok
    [19:37:46] [ X112.165 Z-14.584 ] ok
    [19:37:46] [ X111.89 Z-13.843 ] ok
    [19:37:46] [ X111.561 Z-13.125 ] ok
    [19:37:46] [ X111.178 Z-12.434 ] ok
    [19:37:46] [ X110.744 Z-11.773 ] ok
    [19:37:46] [ X110.262 Z-11.148 ] ok
    [19:37:46] [ X109.6 Z-10.388 ] ok
    [19:37:46] [ X108.891 Z-9.672 ] ok
    [19:37:46] [ X108.136 Z-9.005 ] ok
    [19:37:46] [ X107.479 Z-8.667 ] ok
    [19:37:46] [ X106.804 Z-8.366 ] ok
    [19:37:46] [ X106.114 Z-8.104 ] ok
    [19:37:46] [ X104.694 Z-7.598 ] ok
    [19:37:46] [ X103.257 Z-7.142 ] ok
    [19:37:46] [ X101.805 Z-6.737 ] ok
    [19:37:46] [ X100.34 Z-6.384 ] ok
    [19:37:46] [ X98.863 Z-6.082 ] ok
    [19:37:46] [ X96.649 Z-5.68 ] ok
    [19:37:46] [ X94.427 Z-5.334 ] ok
    [19:37:46] [ X92.196 Z-5.044 ] ok
    [19:37:46] [ X89.958 Z-4.809 ] ok
    [19:37:46] [ X87.716 Z-4.629 ] ok
    [19:37:46] [ X84.512 Z-4.411 ] ok
    [19:37:46] [ X81.305 Z-4.25 ] ok
    [19:37:46] [ X78.096 Z-4.147 ] ok
    [19:37:46] [ X74.885 Z-4.101 ] ok
    [19:37:46] [ X70.256 Z-4.095 ] ok
    [19:37:46] [ X65.628 Z-4.149 ] ok
    [19:37:46] [ X61.001 Z-4.262 ] ok
    [19:37:46] [ X56.375 Z-4.433 ] ok
    [19:37:46] [ X51.753 Z-4.665 ] ok
    [19:37:47] [ X44.722 Z-5.06 ] ok
    [19:37:47] [ X37.695 Z-5.523 ] ok
    [19:37:47] [ X27.316 Z-6.226 ] ok
    [19:37:47] [ X21.156 Z-6.61 ] ok
    [19:37:47] [ X14.992 Z-6.923 ] ok
    [19:37:47] [ X8.825 Z-7.163 ] ok
    [19:37:47] [ X2.656 Z-7.331 ] ok
    [19:37:47] [ X-3.245 Z-7.412 ] ok
    [19:37:47] [ X-9.146 Z-7.434 ] ok
    [19:37:47] [ X-15.048 Z-7.398 ] ok
    [19:37:47] [ X-20.145 Z-7.328 ] ok
    [19:37:47] [ X-25.095 Z-7.228 ] ok
    [19:37:47] [ X-31.272 Z-7.068 ] ok
    [19:37:47] [ X-41.573 Z-6.757 ] ok
    [19:37:47] [ X-47.21 Z-6.588 ] ok
    [19:37:48] [ X-52.849 Z-6.484 ] ok
    [19:37:48] [ X-58.489 Z-6.444 ] ok
    [19:37:48] [ X-61.611 Z-6.49 ] ok
    [19:37:48] [ X-64.731 Z-6.598 ] ok
    [19:37:48] [ X-67.849 Z-6.77 ] ok
    [19:37:48] [ X-69.788 Z-6.928 ] ok
    [19:37:48] [ X-71.723 Z-7.137 ] ok
    [19:37:49] [ X-73.651 Z-7.397 ] ok
    [19:37:49] [ X-75.572 Z-7.709 ] ok
    [19:37:49] [ X-77.274 Z-8.049 ] ok
    [19:37:49] [ X-78.959 Z-8.462 ] ok
    [19:37:49] [ X-80.624 Z-8.948 ] ok
    [19:37:49] [ X-82.267 Z-9.504 ] ok
    [19:37:49] [ X-83.348 Z-9.935 ] ok
    [19:37:49] [ X-84.407 Z-10.415 ] ok
    [19:37:50] [ X-85.442 Z-10.944 ] ok
    [19:37:50] [ X-86.452 Z-11.521 ] ok
    [19:37:50] [ X-87.435 Z-12.143 ] ok
    [19:37:50] [ X-88.408 Z-12.855 ] ok
    [19:37:50] [ X-89.338 Z-13.623 ] ok
    [19:37:50] [ X-90.222 Z-14.443 ] ok
    [19:37:50] [ X-91.056 Z-15.314 ] ok
    [19:37:50] [ X-91.839 Z-16.231 ] ok
    [19:37:50] [ X-92.566 Z-17.193 ] ok
    [19:37:50] [ X-93.236 Z-18.196 ] ok
    [19:37:50] [ X-93.846 Z-19.236 ] ok
    [19:37:50] [ X-94.372 Z-20.204 ] ok
    [19:37:50] [ X-94.857 Z-21.194 ] ok
    [19:37:50] [ X-95.298 Z-22.203 ] ok
    [19:37:50] [ X-95.696 Z-23.231 ] ok
    [19:37:50] [ X-95.715 Z-23.434 ] ok
    [19:37:50] [ X-95.717 Z-23.467 ] ok
    [19:37:50] [ X-96.485 Y42.849 Z-23.471 ] ok
    [19:37:50] [ X-96.74 Y42.973 Z-23.472 ] ok
    [19:37:50] [ X-96.738 Z-23.421 ] ok
    [19:37:50] [ X-96.71 Z-23.217 ] ok
    [19:37:50] [ X-96.657 Z-23.034 ] ok
    [19:37:50] [ X-96.107 Z-21.656 ] ok
    [19:37:50] [ X-95.484 Z-20.308 ] ok
    [19:37:50] [ X-94.791 Z-18.996 ] ok
    [19:37:50] [ X-94.03 Z-17.721 ] ok
    [19:37:50] [ X-93.371 Z-16.759 ] ok
    [19:37:50] [ X-92.659 Z-15.837 ] ok
    [19:37:51] [ X-91.894 Z-14.956 ] ok
    [19:37:51] [ X-91.08 Z-14.122 ] ok
    [19:37:51] [ X-90.219 Z-13.335 ] ok
    [19:37:51] [ X-89.315 Z-12.599 ] ok
    [19:37:51] [ X-88.37 Z-11.916 ] ok
    [19:37:51] [ X-87.387 Z-11.289 ] ok
    [19:37:51] [ X-86.37 Z-10.719 ] ok
    [19:37:51] [ X-85.322 Z-10.208 ] ok
    [19:37:51] [ X-84.144 Z-9.69 ] ok
    [19:37:51] [ X-82.945 Z-9.223 ] ok
    [19:37:51] [ X-81.727 Z-8.807 ] ok
    [19:37:51] [ X-80.493 Z-8.444 ] ok
    [19:37:51] [ X-79.244 Z-8.135 ] ok
    [19:37:51] [ X-77.676 Z-7.787 ] ok
    [19:37:51] [ X-76.097 Z-7.489 ] ok
    [19:37:51] [ X-74.51 Z-7.24 ] ok
    [19:37:51] [ X-72.916 Z-7.042 ] ok
    [19:37:51] [ X-70.694 Z-6.821 ] ok
    [19:37:51] [ X-68.467 Z-6.65 ] ok
    [19:37:51] [ X-66.237 Z-6.53 ] ok
    [19:37:51] [ X-64.005 Z-6.46 ] ok
    [19:37:51] [ X-60.669 Z-6.412 ] ok
    [19:37:51] [ X-57.331 Z-6.409 ] ok
    [19:37:51] [ X-53.994 Z-6.451 ] ok
    [19:37:51] [ X-50.658 Z-6.538 ] ok
    [19:37:51] [ X-46.8 Z-6.647 ] ok
    [19:37:51] [ X-35.782 Z-7.022 ] ok
    [19:37:51] [ X-28.985 Z-7.23 ] ok
    [19:37:51] [ X-23.809 Z-7.357 ] ok
    [19:37:51] [ X-17.744 Z-7.469 ] ok
    [19:37:51] [ X-11.678 Z-7.516 ] ok
    [19:37:51] [ X-5.612 Z-7.498 ] ok
    [19:37:51] [ X0.454 Z-7.414 ] ok
    [19:37:51] [ X6.518 Z-7.266 ] ok
    [19:37:51] [ X11.633 Z-7.065 ] ok
    [19:37:52] [ X16.745 Z-6.815 ] ok
    [19:37:52] [ X21.855 Z-6.515 ] ok
    [19:37:52] [ X26.941 Z-6.178 ] ok
    [19:37:52] [ X38.576 Z-5.354 ] ok
    [19:37:52] [ X44.657 Z-4.937 ] ok
    [19:37:52] [ X50.743 Z-4.582 ] ok
    [19:37:52] [ X56.832 Z-4.29 ] ok
    [19:37:52] [ X62.923 Z-4.059 ] ok
    [19:37:52] [ X67.867 Z-3.957 ] ok
    [19:37:52] [ X72.812 Z-3.929 ] ok
    [19:37:53] [ X77.757 Z-3.973 ] ok
    [19:37:53] [ X80.799 Z-4.047 ] ok
    [19:37:53] [ X83.839 Z-4.176 ] ok
    [19:37:53] [ X86.876 Z-4.358 ] ok
    [19:37:53] [ X89.909 Z-4.595 ] ok
    [19:37:53] [ X92.938 Z-4.885 ] ok
    [19:37:53] [ X94.919 Z-5.137 ] ok
    [19:37:53] [ X96.894 Z-5.435 ] ok
    [19:37:54] [ X98.862 Z-5.777 ] ok
    [19:37:54] [ X100.821 Z-6.165 ] ok
    [19:37:54] [ X102.515 Z-6.562 ] ok
    [19:37:54] [ X104.19 Z-7.027 ] ok
    [19:37:54] [ X105.846 Z-7.559 ] ok
    [19:37:54] [ X107.48 Z-8.156 ] ok
    [19:37:54] [ X107.739 Z-8.284 ] ok
    [19:37:54] [ X108.042 Z-8.469 ] ok
    [19:37:54] [ X108.942 Z-9.193 ] ok
    [19:37:54] [ X109.796 Z-9.97 ] ok
    [19:37:55] [ X110.6 Z-10.799 ] ok
    [19:37:55] [ X111.352 Z-11.676 ] ok
    [19:37:55] [ X111.827 Z-12.358 ] ok
    [19:37:55] [ X112.241 Z-13.078 ] ok
    [19:37:55] [ X112.59 Z-13.832 ] ok
    [19:37:55] [ X112.872 Z-14.614 ] ok
    [19:37:55] [ X113.084 Z-15.418 ] ok
    [19:37:55] [ X113.225 Z-16.237 ] ok
    [19:37:55] [ X113.369 Z-17.487 ] ok
    [19:37:55] [ X113.448 Z-18.743 ] ok
    [19:37:55] [ X113.461 Z-20.001 ] ok
    [19:37:55] [ X113.62 Y43.095 Z-19.844 ] ok
    [19:37:55] [ X113.776 Y43.217 Z-19.686 ] ok
    [19:37:55] [ X113.931 Y43.34 Z-19.528 ] ok
    [19:37:55] [ X114.087 Y43.462 Z-19.37 ] ok
    [19:37:55] [ X114.083 Z-18.345 ] ok
    [19:37:55] [ X114.03 Z-17.32 ] ok
    [19:37:55] [ X113.929 Z-16.3 ] ok
    [19:37:55] [ X113.78 Z-15.285 ] ok
    [19:37:55] [ X113.619 Z-14.614 ] ok
    [19:37:55] [ X113.404 Z-13.959 ] ok
    [19:37:55] [ X113.136 Z-13.323 ] ok
    [19:37:55] [ X112.816 Z-12.712 ] ok
    [19:37:55] [ X112.336 Z-12.003 ] ok
    [19:37:55] [ X111.804 Z-11.332 ] ok
    [19:37:55] [ X111.223 Z-10.704 ] ok
    [19:37:55] [ X110.596 Z-10.12 ] ok
    [19:37:55] [ X109.705 Z-9.339 ] ok
    [19:37:55] [ X108.779 Z-8.599 ] ok
    [19:37:55] [ X107.821 Z-7.903 ] ok
    [19:37:55] [ X107.582 Z-7.771 ] ok
    [19:37:55] [ X107.348 Z-7.665 ] ok
    [19:37:55] [ X105.886 Z-7.169 ] ok
    [19:37:56] [ X104.408 Z-6.723 ] ok
    [19:37:56] [ X102.916 Z-6.327 ] ok
    [19:37:56] [ X101.411 Z-5.981 ] ok
    [19:37:56] [ X99.896 Z-5.686 ] ok
    [19:37:56] [ X97.254 Z-5.234 ] ok
    [19:37:56] [ X94.6 Z-4.858 ] ok
    [19:37:56] [ X91.936 Z-4.559 ] ok
    [19:37:56] [ X89.264 Z-4.337 ] ok
    [19:37:56] [ X85.711 Z-4.1 ] ok
    [19:37:56] [ X82.153 Z-3.93 ] ok
    [19:37:56] [ X78.593 Z-3.826 ] ok
    [19:37:56] [ X75.032 Z-3.789 ] ok
    [19:37:56] [ X70.368 Z-3.796 ] ok
    [19:37:56] [ X65.704 Z-3.861 ] ok
    [19:37:56] [ X61.041 Z-3.985 ] ok
    [19:37:56] [ X56.381 Z-4.167 ] ok
    [19:37:56] [ X51.723 Z-4.408 ] ok
    [19:37:56] [ X45.364 Z-4.78 ] ok
    [19:37:56] [ X39.009 Z-5.214 ] ok
    [19:37:56] [ X33.135 Z-5.646 ] ok
    [19:37:56] [ X24.99 Z-6.245 ] ok
    [19:37:56] [ X18.989 Z-6.654 ] ok
    [19:37:56] [ X12.983 Z-6.994 ] ok
    [19:37:56] [ X6.973 Z-7.262 ] ok
    [19:37:56] [ X0.961 Z-7.46 ] ok
    [19:37:56] [ X-5.327 Z-7.569 ] ok
    [19:37:56] [ X-11.616 Z-7.606 ] ok
    [19:37:56] [ X-17.905 Z-7.569 ] ok
    [19:37:57] [ X-24.193 Z-7.459 ] ok
    [19:37:57] [ X-29.432 Z-7.326 ] ok
    [19:37:57] [ X-35.571 Z-7.129 ] ok
    [19:37:57] [ X-48.795 Z-6.635 ] ok
    [19:37:57] [ X-53.264 Z-6.487 ] ok
    [19:37:57] [ X-57.735 Z-6.395 ] ok
    [19:37:57] [ X-62.207 Z-6.359 ] ok
    [19:37:57] [ X-64.84 Z-6.385 ] ok
    [19:37:57] [ X-67.473 Z-6.468 ] ok
    [19:37:58] [ X-70.103 Z-6.608 ] ok
    [19:37:58] [ X-72.73 Z-6.803 ] ok
    [19:37:58] [ X-74.411 Z-6.982 ] ok
    [19:37:58] [ X-76.086 Z-7.208 ] ok
    [19:37:58] [ X-77.754 Z-7.48 ] ok
    [19:37:58] [ X-79.415 Z-7.8 ] ok
    [19:37:58] [ X-80.963 Z-8.16 ] ok
    [19:37:58] [ X-82.493 Z-8.591 ] ok
    [19:37:59] [ X-84.002 Z-9.092 ] ok
    [19:37:59] [ X-85.486 Z-9.662 ] ok
    [19:37:59] [ X-86.685 Z-10.205 ] ok
    [19:37:59] [ X-87.851 Z-10.819 ] ok
    [19:37:59] [ X-88.977 Z-11.501 ] ok
    [19:37:59] [ X-90.061 Z-12.248 ] ok
    [19:37:59] [ X-91.099 Z-13.059 ] ok
    [19:37:59] [ X-91.931 Z-13.819 ] ok
    [19:37:59] [ X-92.721 Z-14.622 ] ok
    [19:37:59] [ X-93.466 Z-15.468 ] ok
    [19:37:59] [ X-94.164 Z-16.352 ] ok
    [19:37:59] [ X-94.814 Z-17.273 ] ok
    [19:37:59] [ X-95.412 Z-18.227 ] ok
    [19:37:59] [ X-95.959 Z-19.213 ] ok
    [19:38:00] [ X-96.608 Z-20.498 ] ok
    [19:38:00] [ X-97.188 Z-21.816 ] ok
    [19:38:00] [ X-97.696 Z-23.164 ] ok
    [19:38:00] [ X-97.731 Z-23.366 ] ok
    [19:38:00] [ X-97.737 Z-23.467 ] ok
    [19:38:00] [ X-97.98 Y43.583 ] ok
    [19:38:00] [ X-98.708 Y43.951 Z-23.468 ] ok
    [19:38:00] [ X-98.693 Z-23.295 ] ok
    [19:38:00] [ X-98.641 Z-23.073 ] ok
    [19:38:00] [ X-98.135 Z-21.704 ] ok
    [19:38:00] [ X-97.556 Z-20.365 ] ok
    [19:38:00] [ X-96.905 Z-19.059 ] ok
    [19:38:00] [ X-96.183 Z-17.791 ] ok
    [19:38:00] [ X-95.393 Z-16.563 ] ok
    [19:38:00] [ X-94.714 Z-15.654 ] ok
    [19:38:00] [ X-93.983 Z-14.785 ] ok
    [19:38:00] [ X-93.204 Z-13.959 ] ok
    [19:38:00] [ X-92.379 Z-13.18 ] ok
    [19:38:00] [ X-91.51 Z-12.449 ] ok
    [19:38:00] [ X-90.6 Z-11.77 ] ok
    [19:38:00] [ X-89.653 Z-11.144 ] ok
    [19:38:00] [ X-88.671 Z-10.573 ] ok
    [19:38:00] [ X-87.658 Z-10.06 ] ok
    [19:38:00] [ X-86.451 Z-9.516 ] ok
    [19:38:00] [ X-85.219 Z-9.027 ] ok
    [19:38:00] [ X-83.967 Z-8.595 ] ok
    [19:38:00] [ X-82.697 Z-8.221 ] ok
    [19:38:00] [ X-81.41 Z-7.905 ] ok
    [19:38:00] [ X-79.57 Z-7.509 ] ok
    [19:38:00] [ X-77.716 Z-7.186 ] ok
    [19:38:00] [ X-75.85 Z-6.936 ] ok
    [19:38:00] [ X-73.315 Z-6.684 ] ok
    [19:38:00] [ X-70.774 Z-6.5 ] ok
    [19:38:00] [ X-68.229 Z-6.386 ] ok
    [19:38:00] [ X-65.681 Z-6.34 ] ok
    [19:38:00] [ X-61.685 Z-6.334 ] ok
    [19:38:01] [ X-57.689 Z-6.394 ] ok
    [19:38:01] [ X-53.695 Z-6.521 ] ok
    [19:38:01] [ X-50.353 Z-6.64 ] ok
    [19:38:01] [ X-42.98 Z-6.944 ] ok
    [19:38:01] [ X-36.786 Z-7.193 ] ok
    [19:38:01] [ X-31.598 Z-7.378 ] ok
    [19:38:01] [ X-25.724 Z-7.548 ] ok
    [19:38:01] [ X-19.848 Z-7.654 ] ok
    [19:38:01] [ X-13.971 Z-7.697 ] ok
    [19:38:01] [ X-8.094 Z-7.676 ] ok
    [19:38:01] [ X-2.218 Z-7.59 ] ok
    [19:38:01] [ X2.743 Z-7.446 ] ok
    [19:38:01] [ X7.701 Z-7.249 ] ok
    [19:38:01] [ X12.658 Z-6.999 ] ok
    [19:38:02] [ ] Grbl 1.1g ['$' for help]
     
  4. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    15,506
    Likes Received:
    4,422
    Grbl welcome message, board reset itself. Due to bad wiring, short circuit, or EMI

    You still got one feed coming into the house. Splitting it off with a seperate breaker is still just parallel to the rest of the circuit. Nothing really isolates mains. Shouldn't be isolated. Source of EMI should be properly addressed....
     
    #4 Peter Van Der Walt, Mar 17, 2024
    Last edited: Mar 17, 2024
  5. Artver

    Artver New
    Builder

    Joined:
    Jul 2, 2022
    Messages:
    16
    Likes Received:
    0
    Hi Peter

    Thank you once again for your prompt response.

    The last message is from stopping the job. I get that message every time I manually stop a job.

    I have ordered a power conditioner and an
    EF/MF/RF meter. I don't know much about it, but I hope I can find the source(s).
     
  6. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    15,506
    Likes Received:
    4,422
    Important to report that (;

    OK so if thats a normal stop, then its less likely EMI


    Check mechanicals (Shaft coupler set screws tight? Axis not slipping, nor binding anywhere?
    Check Grbl Settings (Max Rate or Acceleration set too high? Try half current values)
    Check Wiring: docs:blackbox-x32:faq-identify-motor-coils [OpenBuilds Documentation] - one of the 4 motor wires might be loose
     

Share This Page

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice