Welcome to Our Community

Some features disabled for guests. Register Today.

Sketchucam surfacing instead of cutting outside (fixed)

Discussion in 'CAM' started by Alan Estes, Sep 9, 2016.

  1. Alan Estes

    Builder

    Joined:
    May 1, 2016
    Messages:
    9
    Likes Received:
    2
    I am trying to generate gcode to cut a 12" wide 12 sided polygon, but all I get is surfacing of a 12" square. What am I doing wrong?

    Was going to insert a screenshot, but can't figure out how to do it.

    %
    (A 3D Contour : Generated by SketchUcam V1.4b-8c2e)
    (Bit Diameter: 1/8")
    (StepOver: ~ 1/16" 70.0%)
    (Spindle speed: 15000)
    (FeedRate: 100")
    (Material Thickness: 1/8")
    (Safe Length: 30")
    (Safe Width: 48")
    (SafeHeight: 3")
    (NOTE: Z zero is top of material)
    G90 G20 G49
    M3 S15000
    G0 Z3.0000
    X0.1536 Y0.6919
    G1 Z-0.1250 F100
    X0.1536 Y0.6919 Z-0.1250
    X0.1536 Y12.7480 Z-0.1250
    X0.2411 Y12.7480 Z-0.1250
    X0.2411 Y0.6044 Z-0.1250
    X0.3286 Y0.6044 Z-0.1250
    X0.3286 Y12.7480 Z-0.1250
    X0.4161 Y12.7480 Z-0.1250
    X0.4161 Y0.6044 Z-0.1250
    X0.5036 Y0.6044 Z-0.1250
    X0.5036 Y12.7480 Z-0.1250
    X0.5911 Y12.7480 Z-0.1250
    X0.5911 Y0.6044 Z-0.1250
    X0.6786 Y0.6044 Z-0.1250
    X0.6786 Y12.7480 Z-0.1250
    X0.7661 Y12.7480 Z-0.1250
    X0.7661 Y0.6044 Z-0.1250
    X0.8536 Y0.6044 Z-0.1250
    X0.8536 Y12.7480 Z-0.1250
    X0.9411 Y12.7480 Z-0.1250
    X0.9411 Y0.6044 Z-0.1250
    X1.0286 Y0.6044 Z-0.1250
    X1.0286 Y12.7480 Z-0.1250
    X1.1161 Y12.7480 Z-0.1250
    X1.1161 Y0.6044 Z-0.1250
    X1.2036 Y0.6044 Z-0.1250
    X1.2036 Y12.7480 Z-0.1250
    X1.2911 Y12.7480 Z-0.1250
    X1.2911 Y0.6044 Z-0.1250
    X1.3786 Y0.6044 Z-0.1250
    X1.3786 Y12.7480 Z-0.1250
    X1.4661 Y12.7480 Z-0.1250
    X1.4661 Y0.6044 Z-0.1250
    X1.5536 Y0.6044 Z-0.1250
    X1.5536 Y12.7480 Z-0.1250
    X1.6411 Y12.7480 Z-0.1250
    X1.6411 Y0.6044 Z-0.1250
    X1.7286 Y0.6044 Z-0.1250
    X1.7286 Y12.7480 Z-0.1250
    X1.8161 Y12.7480 Z-0.1250
    X1.8161 Y0.6044 Z-0.1250
    X1.9036 Y0.6044 Z-0.1250
    X1.9036 Y12.7480 Z-0.1250
    X1.9911 Y12.7480 Z-0.1250
    X1.9911 Y0.6044 Z-0.1250
    X2.0786 Y0.6044 Z-0.1250
    X2.0786 Y12.7480 Z-0.1250
    X2.1661 Y12.7480 Z-0.1250
    X2.1661 Y0.6044 Z-0.1250
    X2.2536 Y0.6044 Z-0.1250
    X2.2536 Y12.7480 Z-0.1250
    X2.3411 Y12.7480 Z-0.1250
    X2.3411 Y0.6044 Z-0.1250
    X2.4286 Y0.6044 Z-0.1250
    X2.4286 Y12.7480 Z-0.1250
    X2.5161 Y12.7480 Z-0.1250
    X2.5161 Y0.6044 Z-0.1250
    X2.6036 Y0.6044 Z-0.1250
    X2.6036 Y12.7480 Z-0.1250
    X2.6911 Y12.7480 Z-0.1250
    X2.6911 Y0.6044 Z-0.1250
    X2.7786 Y0.6044 Z-0.1250
    X2.7786 Y12.7480 Z-0.1250
    X2.8661 Y12.7480 Z-0.1250
    X2.8661 Y0.6044 Z-0.1250
    X2.9536 Y0.6044 Z-0.1250
    X2.9536 Y12.7480 Z-0.1250
    X3.0411 Y12.7480 Z-0.1250
    X3.0411 Y0.6044 Z-0.1250
    X3.1286 Y0.6044 Z-0.1250
    X3.1286 Y12.7480 Z-0.1250
    X3.2161 Y12.7480 Z-0.1250
    X3.2161 Y0.6044 Z-0.1250
    X3.3036 Y0.6044 Z-0.1250
    X3.3036 Y12.7480 Z-0.1250
    X3.3911 Y12.7480 Z-0.1250
    X3.3911 Y0.6044 Z-0.1250
    X3.4786 Y0.6044 Z-0.1250
    X3.4786 Y12.7480 Z-0.1250
    X3.5661 Y12.7480 Z-0.1250
    X3.5661 Y0.6044 Z-0.1250
    X3.6536 Y0.6044 Z-0.1250
    X3.6536 Y12.7480 Z-0.1250
    X3.7411 Y12.7480 Z-0.1250
    X3.7411 Y0.6044 Z-0.1250
    X3.8286 Y0.6044 Z-0.1250
    X3.8286 Y12.7480 Z-0.1250
    X3.9161 Y12.7480 Z-0.1250
    X3.9161 Y0.6044 Z-0.1250
    X4.0036 Y0.6044 Z-0.1250
    X4.0036 Y12.7480 Z-0.1250
    X4.0911 Y12.7480 Z-0.1250
    X4.0911 Y0.6044 Z-0.1250
    X4.1786 Y0.6044 Z-0.1250
    X4.1786 Y12.7480 Z-0.1250
    X4.2661 Y12.7480 Z-0.1250
    X4.2661 Y0.6044 Z-0.1250
    X4.3536 Y0.6044 Z-0.1250
    X4.3536 Y12.7480 Z-0.1250
    X4.4411 Y12.7480 Z-0.1250
    X4.4411 Y0.6044 Z-0.1250
    X4.5286 Y0.6044 Z-0.1250
    X4.5286 Y12.7480 Z-0.1250
    X4.6161 Y12.7480 Z-0.1250
    X4.6161 Y0.6044 Z-0.1250
    X4.7036 Y0.6044 Z-0.1250
    X4.7036 Y12.7480 Z-0.1250
    X4.7911 Y12.7480 Z-0.1250
    X4.7911 Y0.6044 Z-0.1250
    X4.8786 Y0.6044 Z-0.1250
    X4.8786 Y12.7480 Z-0.1250
    X4.9661 Y12.7480 Z-0.1250
    X4.9661 Y0.6044 Z-0.1250
    X5.0536 Y0.6044 Z-0.1250
    X5.0536 Y12.7480 Z-0.1250
    X5.1411 Y12.7480 Z-0.1250
    X5.1411 Y0.6044 Z-0.1250
    X5.2286 Y0.6044 Z-0.1250
    X5.2286 Y12.7480 Z-0.1250
    X5.3161 Y12.7480 Z-0.1250
    X5.3161 Y0.6044 Z-0.1250
    X5.4036 Y0.6044 Z-0.1250
    X5.4036 Y12.7480 Z-0.1250
    X5.4911 Y12.7480 Z-0.1250
    X5.4911 Y0.6044 Z-0.1250
    X5.5786 Y0.6044 Z-0.1250
    X5.5786 Y12.7480 Z-0.1250
    X5.6661 Y12.7480 Z-0.1250
    X5.6661 Y0.6044 Z-0.1250
    X5.7536 Y0.6044 Z-0.1250
    X5.7536 Y12.7480 Z-0.1250
    X5.8411 Y12.7480 Z-0.1250
    X5.8411 Y0.6044 Z-0.1250
    X5.9286 Y0.6044 Z-0.1250
    X5.9286 Y12.7480 Z-0.1250
    X6.0161 Y12.7480 Z-0.1250
    X6.0161 Y0.6044 Z-0.1250
    X6.1036 Y0.6044 Z-0.1250
    X6.1036 Y12.7480 Z-0.1250
    X6.1911 Y12.7480 Z-0.1250
    X6.1911 Y0.6044 Z-0.1250
    X6.2786 Y0.6044 Z-0.1250
    X6.2786 Y12.7480 Z-0.1250
    X6.3661 Y12.7480 Z-0.1250
    X6.3661 Y0.6044 Z-0.1250
    X6.4536 Y0.6044 Z-0.1250
    X6.4536 Y12.7480 Z-0.1250
    X6.5411 Y12.7480 Z-0.1250
    X6.5411 Y0.6044 Z-0.1250
    X6.6286 Y0.6044 Z-0.1250
    X6.6286 Y12.7480 Z-0.1250
    X6.7161 Y12.7480 Z-0.1250
    X6.7161 Y0.6044 Z-0.1250
    X6.8036 Y0.6044 Z-0.1250
    X6.8036 Y12.7480 Z-0.1250
    X6.8911 Y12.7480 Z-0.1250
    X6.8911 Y0.6044 Z-0.1250
    X6.9786 Y0.6044 Z-0.1250
    X6.9786 Y12.7480 Z-0.1250
    X7.0661 Y12.7480 Z-0.1250
    X7.0661 Y0.6044 Z-0.1250
    X7.1536 Y0.6044 Z-0.1250
    X7.1536 Y12.7480 Z-0.1250
    X7.2411 Y12.7480 Z-0.1250
    X7.2411 Y0.6044 Z-0.1250
    X7.3286 Y0.6044 Z-0.1250
    X7.3286 Y12.7480 Z-0.1250
    X7.4161 Y12.7480 Z-0.1250
    X7.4161 Y0.6044 Z-0.1250
    X7.5036 Y0.6044 Z-0.1250
    X7.5036 Y12.7480 Z-0.1250
    X7.5911 Y12.7480 Z-0.1250
    X7.5911 Y0.6044 Z-0.1250
    X7.6786 Y0.6044 Z-0.1250
    X7.6786 Y12.7480 Z-0.1250
    X7.7661 Y12.7480 Z-0.1250
    X7.7661 Y0.6044 Z-0.1250
    X7.8536 Y0.6044 Z-0.1250
    X7.8536 Y12.7480 Z-0.1250
    X7.9411 Y12.7480 Z-0.1250
    X7.9411 Y0.6044 Z-0.1250
    X8.0286 Y0.6044 Z-0.1250
    X8.0286 Y12.7480 Z-0.1250
    X8.1161 Y12.7480 Z-0.1250
    X8.1161 Y0.6044 Z-0.1250
    X8.2036 Y0.6044 Z-0.1250
    X8.2036 Y12.7480 Z-0.1250
    X8.2911 Y12.7480 Z-0.1250
    X8.2911 Y0.6044 Z-0.1250
    X8.3786 Y0.6044 Z-0.1250
    X8.3786 Y12.7480 Z-0.1250
    X8.4661 Y12.7480 Z-0.1250
    X8.4661 Y0.6044 Z-0.1250
    X8.5536 Y0.6044 Z-0.1250
    X8.5536 Y12.7480 Z-0.1250
    X8.6411 Y12.7480 Z-0.1250
    X8.6411 Y0.6044 Z-0.1250
    X8.7286 Y0.6044 Z-0.1250
    X8.7286 Y12.7480 Z-0.1250
    X8.8161 Y12.7480 Z-0.1250
    X8.8161 Y0.6044 Z-0.1250
    X8.9036 Y0.6044 Z-0.1250
    X8.9036 Y12.7480 Z-0.1250
    X8.9911 Y12.7480 Z-0.1250
    X8.9911 Y0.6044 Z-0.1250
    X9.0786 Y0.6044 Z-0.1250
    X9.0786 Y12.7480 Z-0.1250
    X9.1661 Y12.7480 Z-0.1250
    X9.1661 Y0.6044 Z-0.1250
    X9.2536 Y0.6044 Z-0.1250
    X9.2536 Y12.7480 Z-0.1250
    X9.3411 Y12.7480 Z-0.1250
    X9.3411 Y0.6044 Z-0.1250
    X9.4286 Y0.6044 Z-0.1250
    X9.4286 Y12.7480 Z-0.1250
    X9.5161 Y12.7480 Z-0.1250
    X9.5161 Y0.6044 Z-0.1250
    X9.6036 Y0.6044 Z-0.1250
    X9.6036 Y12.7480 Z-0.1250
    X9.6911 Y12.7480 Z-0.1250
    X9.6911 Y0.6044 Z-0.1250
    X9.7786 Y0.6044 Z-0.1250
    X9.7786 Y12.7480 Z-0.1250
    X9.8661 Y12.7480 Z-0.1250
    X9.8661 Y0.6044 Z-0.1250
    X9.9536 Y0.6044 Z-0.1250
    X9.9536 Y12.7480 Z-0.1250
    X10.0411 Y12.7480 Z-0.1250
    X10.0411 Y0.6044 Z-0.1250
    X10.1286 Y0.6044 Z-0.1250
    X10.1286 Y12.7480 Z-0.1250
    X10.2161 Y12.7480 Z-0.1250
    X10.2161 Y0.6044 Z-0.1250
    X10.3036 Y0.6044 Z-0.1250
    X10.3036 Y12.7480 Z-0.1250
    X10.3911 Y12.7480 Z-0.1250
    X10.3911 Y0.6044 Z-0.1250
    X10.4786 Y0.6044 Z-0.1250
    X10.4786 Y12.7480 Z-0.1250
    X10.5661 Y12.7480 Z-0.1250
    X10.5661 Y0.6044 Z-0.1250
    X10.6536 Y0.6044 Z-0.1250
    X10.6536 Y12.7480 Z-0.1250
    X10.7411 Y12.7480 Z-0.1250
    X10.7411 Y0.6044 Z-0.1250
    X10.8286 Y0.6044 Z-0.1250
    X10.8286 Y12.7480 Z-0.1250
    X10.9161 Y12.7480 Z-0.1250
    X10.9161 Y0.6044 Z-0.1250
    X11.0036 Y0.6044 Z-0.1250
    X11.0036 Y12.7480 Z-0.1250
    X11.0911 Y12.7480 Z-0.1250
    X11.0911 Y0.6044 Z-0.1250
    X11.1786 Y0.6044 Z-0.1250
    X11.1786 Y12.7480 Z-0.1250
    X11.2661 Y12.7480 Z-0.1250
    X11.2661 Y0.6044 Z-0.1250
    X11.3536 Y0.6044 Z-0.1250
    X11.3536 Y12.7480 Z-0.1250
    X11.4411 Y12.7480 Z-0.1250
    X11.4411 Y0.6044 Z-0.1250
    X11.5286 Y0.6044 Z-0.1250
    X11.5286 Y12.7480 Z-0.1250
    X11.6161 Y12.7480 Z-0.1250
    X11.6161 Y0.6044 Z-0.1250
    X11.7036 Y0.6044 Z-0.1250
    X11.7036 Y12.7480 Z-0.1250
    X11.7911 Y12.7480 Z-0.1250
    X11.7911 Y0.6044 Z-0.1250
    X11.8786 Y0.6044 Z-0.1250
    X11.8786 Y12.7480 Z-0.1250
    X11.9661 Y12.7480 Z-0.1250
    X11.9661 Y0.6044 Z-0.1250
    X12.0536 Y0.6044 Z-0.1250
    X12.0536 Y12.7480 Z-0.1250
    M05
    G0 Z3.0000
    G0 X0 Y0
    M30
    %
     
  2. Alan Estes

    Builder

    Joined:
    May 1, 2016
    Messages:
    9
    Likes Received:
    2
    Unchecked "Generate 3D code" in parameters and fixed the problem.

    %
    (Generated by SketchUcam V1.4b-8c2e)
    (Bit diameter: 1/8")
    (Feed rate: 100"/min)
    (Material Thickness: 1/8")
    (Material length: 48" X width: 30")
    (Overhead Gantry: true)
    (Plunge Depth first)
    (Using plain toolchange)
    (Optimization is ON)
    (www.PhlatBoyz.com)
    G90 G20 G49 G17 F100
    T1 M06
    M3 S15000
    G00 Z3.0
    X3.1895 Y1.4179
    G00 Z0.020
    G01 Z-0.1375 F100
    X6.2254 Y0.6044
    X9.2613 Y1.4179
    X11.4838 Y3.6403
    X12.2972 Y6.6762
    X11.4838 Y9.7121
    X9.2613 Y11.9346
    X6.2254 Y12.748
    X3.1895 Y11.9346
    X0.9671 Y9.7121
    X0.1536 Y6.6762
    X0.9671 Y3.6403
    X3.1895 Y1.4179
    G00 Z3.0
    G00 X0 Y0 (home)
    M05
    M30
    %
     
    Mark Carew likes this.
  3. David the swarfer

    David the swarfer OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Aug 6, 2013
    Messages:
    3,489
    Likes Received:
    1,925
    I believe this will help...
     

Share This Page

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice