Welcome to Our Community

Some features disabled for guests. Register Today.

Circular profile while machined comes like a polygon.!!!

Discussion in 'CNC Mills/Routers' started by vikramprasad, Jun 9, 2017.

  1. vikramprasad

    Builder

    Joined:
    Jan 3, 2015
    Messages:
    3
    Likes Received:
    0
    I have tried sketchucam which does the circular profile without any problem, when I generate tool path from fusion 360 it does not show any problem while simulation, but when I machine it circular profile comes like a polygon. Not able to identify the problem...!!! I am using grbl 0.9
    forum.jpg WhatsApp Image 2017-06-09 at 14.07.19.jpeg
     
  2. Joe Santarsiero

    Joe Santarsiero OB addict
    Staff Member Moderator Builder

    Joined:
    Oct 30, 2014
    Messages:
    902
    Likes Received:
    196
    Are you drawing this part in fusion? Does your gcode output have I J K or G2/G3?

    Joe
     
  3. vikramprasad

    Builder

    Joined:
    Jan 3, 2015
    Messages:
    3
    Likes Received:
    0
    Yes, I have drawn and generated the toolpath in fusion..I have attached the fusion file ..

    This is the g code

    %
    (corner)
    (T1 D=8 CR=0 - ZMIN=-18 - flat end mill)
    G90 G94
    G17
    G21

    (2D Contour1)
    M9
    T1 M6
    S10000 M3
    G54
    M9
    G0 X179.649 Y48.354
    Z15
    Z5
    G1 Z-1.2 F1920
    X179.642 Y48.353 Z-1.304
    X179.622 Y48.35 Z-1.407
    X179.588 Y48.346 Z-1.506
    X179.542 Y48.339 Z-1.6
    X179.485 Y48.331 Z-1.687
    X179.417 Y48.321 Z-1.766
    X179.339 Y48.309 Z-1.835
    X179.253 Y48.297 Z-1.893
    X179.16 Y48.283 Z-1.939
    X179.062 Y48.269 Z-1.973
    X178.96 Y48.254 Z-1.993
    X178.857 Y48.239 Z-2
    X178.065 Y48.124
    G3 X177.389 Y47.217 I0.115 J-0.792
    G2 X179 Y25 I-152.389 J-22.217
    G1 Y0
    G2 X175 Y-4 I-4
    G1 X0
    G2 X-4 Y0 J4
    G1 Y175
    G2 X0 Y179 I4
    G1 X25
    G2 X177.389 Y47.217 J-154
    G3 X178.296 Y46.54 I0.792 J0.115
    G1 X179.088 Y46.656
    X179.191 Y46.671 Z-1.993
    X179.293 Y46.686 Z-1.973
    X179.391 Y46.7 Z-1.939
    X179.484 Y46.713 Z-1.893
    X179.57 Y46.726 Z-1.835
    X179.648 Y46.737 Z-1.766
    X179.716 Y46.747 Z-1.687
    X179.773 Y46.756 Z-1.6
    X179.819 Y46.762 Z-1.506
    X179.852 Y46.767 Z-1.407
    X179.873 Y46.77 Z-1.304
    X179.879 Y46.771 Z-1.2
    G0 Z5
    X179.649 Y48.354
    G1 Z-3.2 F1920
    X179.642 Y48.353 Z-3.304
    X179.622 Y48.35 Z-3.407
    X179.588 Y48.346 Z-3.506
    X179.542 Y48.339 Z-3.6
    X179.485 Y48.331 Z-3.687
    X179.417 Y48.321 Z-3.766
    X179.339 Y48.309 Z-3.835
    X179.253 Y48.297 Z-3.893
    X179.16 Y48.283 Z-3.939
    X179.062 Y48.269 Z-3.973
    X178.96 Y48.254 Z-3.993
    X178.857 Y48.239 Z-4
    X178.065 Y48.124
    G3 X177.389 Y47.217 I0.115 J-0.792
    G2 X179 Y25 I-152.389 J-22.217
    G1 Y0
    G2 X175 Y-4 I-4
    G1 X0
    G2 X-4 Y0 J4
    G1 Y175
    G2 X0 Y179 I4
    G1 X25
    G2 X177.389 Y47.217 J-154
    G3 X178.296 Y46.54 I0.792 J0.115
    G1 X179.088 Y46.656
    X179.191 Y46.671 Z-3.993
    X179.293 Y46.686 Z-3.973
    X179.391 Y46.7 Z-3.939
    X179.484 Y46.713 Z-3.893
    X179.57 Y46.726 Z-3.835
    X179.648 Y46.737 Z-3.766
    X179.716 Y46.747 Z-3.687
    X179.773 Y46.756 Z-3.6
    X179.819 Y46.762 Z-3.506
    X179.852 Y46.767 Z-3.407
    X179.873 Y46.77 Z-3.304
    X179.879 Y46.771 Z-3.2
    G0 Z5
    X179.649 Y48.354
    G1 Z-5.2 F1920
    X179.642 Y48.353 Z-5.304
    X179.622 Y48.35 Z-5.407
    X179.588 Y48.346 Z-5.506
    X179.542 Y48.339 Z-5.6
    X179.485 Y48.331 Z-5.687
    X179.417 Y48.321 Z-5.766
    X179.339 Y48.309 Z-5.835
    X179.253 Y48.297 Z-5.893
    X179.16 Y48.283 Z-5.939
    X179.062 Y48.269 Z-5.973
    X178.96 Y48.254 Z-5.993
    X178.857 Y48.239 Z-6
    X178.065 Y48.124
    G3 X177.389 Y47.217 I0.115 J-0.792
    G2 X179 Y25 I-152.389 J-22.217
    G1 Y0
    G2 X175 Y-4 I-4
    G1 X0
    G2 X-4 Y0 J4
    G1 Y175
    G2 X0 Y179 I4
    G1 X25
    G2 X177.389 Y47.217 J-154
    G3 X178.296 Y46.54 I0.792 J0.115
    G1 X179.088 Y46.656
    X179.191 Y46.671 Z-5.993
    X179.293 Y46.686 Z-5.973
    X179.391 Y46.7 Z-5.939
    X179.484 Y46.713 Z-5.893
    X179.57 Y46.726 Z-5.835
    X179.648 Y46.737 Z-5.766
    X179.716 Y46.747 Z-5.687
    X179.773 Y46.756 Z-5.6
    X179.819 Y46.762 Z-5.506
    X179.852 Y46.767 Z-5.407
    X179.873 Y46.77 Z-5.304
    X179.879 Y46.771 Z-5.2
    G0 Z5
    X179.649 Y48.354
    G1 Z-7.2 F1920
    X179.642 Y48.353 Z-7.304
    X179.622 Y48.35 Z-7.407
    X179.588 Y48.346 Z-7.506
    X179.542 Y48.339 Z-7.6
    X179.485 Y48.331 Z-7.687
    X179.417 Y48.321 Z-7.766
    X179.339 Y48.309 Z-7.835
    X179.253 Y48.297 Z-7.893
    X179.16 Y48.283 Z-7.939
    X179.062 Y48.269 Z-7.973
    X178.96 Y48.254 Z-7.993
    X178.857 Y48.239 Z-8
    X178.065 Y48.124
    G3 X177.389 Y47.217 I0.115 J-0.792
    G2 X179 Y25 I-152.389 J-22.217
    G1 Y0
    G2 X175 Y-4 I-4
    G1 X0
    G2 X-4 Y0 J4
    G1 Y175
    G2 X0 Y179 I4
    G1 X25
    G2 X177.389 Y47.217 J-154
    G3 X178.296 Y46.54 I0.792 J0.115
    G1 X179.088 Y46.656
    X179.191 Y46.671 Z-7.993
    X179.293 Y46.686 Z-7.973
    X179.391 Y46.7 Z-7.939
    X179.484 Y46.713 Z-7.893
    X179.57 Y46.726 Z-7.835
    X179.648 Y46.737 Z-7.766
    X179.716 Y46.747 Z-7.687
    X179.773 Y46.756 Z-7.6
    X179.819 Y46.762 Z-7.506
    X179.852 Y46.767 Z-7.407
    X179.873 Y46.77 Z-7.304
    X179.879 Y46.771 Z-7.2
    G0 Z5
    X179.649 Y48.354
    G1 Z-9.2 F1920
    X179.642 Y48.353 Z-9.304
    X179.622 Y48.35 Z-9.407
    X179.588 Y48.346 Z-9.506
    X179.542 Y48.339 Z-9.6
    X179.485 Y48.331 Z-9.687
    X179.417 Y48.321 Z-9.766
    X179.339 Y48.309 Z-9.835
    X179.253 Y48.297 Z-9.893
    X179.16 Y48.283 Z-9.939
    X179.062 Y48.269 Z-9.973
    X178.96 Y48.254 Z-9.993
    X178.857 Y48.239 Z-10
    X178.065 Y48.124
    G3 X177.389 Y47.217 I0.115 J-0.792
    G2 X179 Y25 I-152.389 J-22.217
    G1 Y0
    G2 X175 Y-4 I-4
    G1 X0
    G2 X-4 Y0 J4
    G1 Y175
    G2 X0 Y179 I4
    G1 X25
    G2 X177.389 Y47.217 J-154
    G3 X178.296 Y46.54 I0.792 J0.115
    G1 X179.088 Y46.656
    X179.191 Y46.671 Z-9.993
    X179.293 Y46.686 Z-9.973
    X179.391 Y46.7 Z-9.939
    X179.484 Y46.713 Z-9.893
    X179.57 Y46.726 Z-9.835
    X179.648 Y46.737 Z-9.766
    X179.716 Y46.747 Z-9.687
    X179.773 Y46.756 Z-9.6
    X179.819 Y46.762 Z-9.506
    X179.852 Y46.767 Z-9.407
    X179.873 Y46.77 Z-9.304
    X179.879 Y46.771 Z-9.2
    G0 Z5
    X179.649 Y48.354
    G1 Z-11.2 F1920
    X179.642 Y48.353 Z-11.304
    X179.622 Y48.35 Z-11.407
    X179.588 Y48.346 Z-11.506
    X179.542 Y48.339 Z-11.6
    X179.485 Y48.331 Z-11.687
    X179.417 Y48.321 Z-11.766
    X179.339 Y48.309 Z-11.835
    X179.253 Y48.297 Z-11.893
    X179.16 Y48.283 Z-11.939
    X179.062 Y48.269 Z-11.973
    X178.96 Y48.254 Z-11.993
    X178.857 Y48.239 Z-12
    X178.065 Y48.124
    G3 X177.389 Y47.217 I0.115 J-0.792
    G2 X179 Y25 I-152.389 J-22.217
    G1 Y0
    G2 X175 Y-4 I-4
    G1 X0
    G2 X-4 Y0 J4
    G1 Y175
    G2 X0 Y179 I4
    G1 X25
    G2 X177.389 Y47.217 J-154
    G3 X178.296 Y46.54 I0.792 J0.115
    G1 X179.088 Y46.656
    X179.191 Y46.671 Z-11.993
    X179.293 Y46.686 Z-11.973
    X179.391 Y46.7 Z-11.939
    X179.484 Y46.713 Z-11.893
    X179.57 Y46.726 Z-11.835
    X179.648 Y46.737 Z-11.766
    X179.716 Y46.747 Z-11.687
    X179.773 Y46.756 Z-11.6
    X179.819 Y46.762 Z-11.506
    X179.852 Y46.767 Z-11.407
    X179.873 Y46.77 Z-11.304
    X179.879 Y46.771 Z-11.2
    G0 Z5
    X179.649 Y48.354
    G1 Z-13.2 F1920
    X179.642 Y48.353 Z-13.304
    X179.622 Y48.35 Z-13.407
    X179.588 Y48.346 Z-13.506
    X179.542 Y48.339 Z-13.6
    X179.485 Y48.331 Z-13.687
    X179.417 Y48.321 Z-13.766
    X179.339 Y48.309 Z-13.835
    X179.253 Y48.297 Z-13.893
    X179.16 Y48.283 Z-13.939
    X179.062 Y48.269 Z-13.973
    X178.96 Y48.254 Z-13.993
    X178.857 Y48.239 Z-14
    X178.065 Y48.124
    G3 X177.389 Y47.217 I0.115 J-0.792
    G2 X179 Y25 I-152.389 J-22.217
    G1 Y0
    G2 X175 Y-4 I-4
    G1 X0
    G2 X-4 Y0 J4
    G1 Y175
    G2 X0 Y179 I4
    G1 X25
    G2 X177.389 Y47.217 J-154
    G3 X178.296 Y46.54 I0.792 J0.115
    G1 X179.088 Y46.656
    X179.191 Y46.671 Z-13.993
    X179.293 Y46.686 Z-13.973
    X179.391 Y46.7 Z-13.939
    X179.484 Y46.713 Z-13.893
    X179.57 Y46.726 Z-13.835
    X179.648 Y46.737 Z-13.766
    X179.716 Y46.747 Z-13.687
    X179.773 Y46.756 Z-13.6
    X179.819 Y46.762 Z-13.506
    X179.852 Y46.767 Z-13.407
    X179.873 Y46.77 Z-13.304
    X179.879 Y46.771 Z-13.2
    G0 Z5
    X179.649 Y48.354
    G1 Z-15.2 F1920
    X179.642 Y48.353 Z-15.304
    X179.622 Y48.35 Z-15.407
    X179.588 Y48.346 Z-15.506
    X179.542 Y48.339 Z-15.6
    X179.485 Y48.331 Z-15.687
    X179.417 Y48.321 Z-15.766
    X179.339 Y48.309 Z-15.835
    X179.253 Y48.297 Z-15.893
    X179.16 Y48.283 Z-15.939
    X179.062 Y48.269 Z-15.973
    X178.96 Y48.254 Z-15.993
    X178.857 Y48.239 Z-16
    X178.065 Y48.124
    G3 X177.389 Y47.217 I0.115 J-0.792
    G2 X179 Y25 I-152.389 J-22.217
    G1 Y0
    G2 X175 Y-4 I-4
    G1 X0
    G2 X-4 Y0 J4
    G1 Y175
    G2 X0 Y179 I4
    G1 X25
    G2 X177.389 Y47.217 J-154
    G3 X178.296 Y46.54 I0.792 J0.115
    G1 X179.088 Y46.656
    X179.191 Y46.671 Z-15.993
    X179.293 Y46.686 Z-15.973
    X179.391 Y46.7 Z-15.939
    X179.484 Y46.713 Z-15.893
    X179.57 Y46.726 Z-15.835
    X179.648 Y46.737 Z-15.766
    X179.716 Y46.747 Z-15.687
    X179.773 Y46.756 Z-15.6
    X179.819 Y46.762 Z-15.506
    X179.852 Y46.767 Z-15.407
    X179.873 Y46.77 Z-15.304
    X179.879 Y46.771 Z-15.2
    G0 Z5
    X179.649 Y48.354
    G1 Z-17.2 F1920
    X179.642 Y48.353 Z-17.304
    X179.622 Y48.35 Z-17.407
    X179.588 Y48.346 Z-17.506
    X179.542 Y48.339 Z-17.6
    X179.485 Y48.331 Z-17.687
    X179.417 Y48.321 Z-17.766
    X179.339 Y48.309 Z-17.835
    X179.253 Y48.297 Z-17.893
    X179.16 Y48.283 Z-17.939
    X179.062 Y48.269 Z-17.973
    X178.96 Y48.254 Z-17.993
    X178.857 Y48.239 Z-18
    X178.065 Y48.124
    G3 X177.389 Y47.217 I0.115 J-0.792
    G2 X179 Y25 I-152.389 J-22.217
    G1 Y0
    G2 X175 Y-4 I-4
    G1 X139.25
    Z-16
    X123.25
    Z-18 F30
    X51.75 F1920
    Z-16
    X35.75
    Z-18 F30
    X0 F1920
    G2 X-4 Y0 J4
    G1 Y35.75
    Z-16
    Y51.75
    Z-18 F30
    Y123.25 F1920
    Z-16
    Y139.25
    Z-18 F30
    Y175 F1920
    G2 X0 Y179 I4
    G1 X25
    G2 X57.077 Y175.622 J-154
    G1 Z-16
    G2 X72.532 Y171.481 I-32.077 J-150.622
    G1 Z-18 F30
    G2 X128.091 Y139.404 I-47.532 J-146.481 F1920
    G1 Z-16
    G2 X139.404 Y128.091 I-103.091 J-114.404
    G1 Z-18 F30
    G2 X171.481 Y72.532 I-114.404 J-103.091 F1920
    G1 Z-16
    G2 X175.622 Y57.077 I-146.481 J-47.532
    G1 Z-18 F30
    G2 X177.389 Y47.217 I-150.622 J-32.077 F1920
    G3 X178.296 Y46.54 I0.792 J0.115
    G1 X179.088 Y46.656
    X179.191 Y46.671 Z-17.993
    X179.293 Y46.686 Z-17.973
    X179.391 Y46.7 Z-17.939
    X179.484 Y46.713 Z-17.893
    X179.57 Y46.726 Z-17.835
    X179.648 Y46.737 Z-17.766
    X179.716 Y46.747 Z-17.687
    X179.773 Y46.756 Z-17.6
    X179.819 Y46.762 Z-17.506
    X179.852 Y46.767 Z-17.407
    X179.873 Y46.77 Z-17.304
    X179.879 Y46.771 Z-17.2
    G0 Z15
    M9
    M30
    %
     

    Attached Files:

  4. David the swarfer

    David the swarfer OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Aug 6, 2013
    Messages:
    3,438
    Likes Received:
    1,908
    what GUI are you using?
    Why is GRBL not complaining about the Tool change codes in that file?
    maybe the GUI is converting the arc for you?
    I say this because the arc is one piece and GRBL should not have a problem with it.

    you would be better off with this post processor
    GitHub - Strooom/GRBL-Post-Processor: Start
    which does not output toolchanges and other things GRBL does not handle.
     
  5. vikramprasad

    Builder

    Joined:
    Jan 3, 2015
    Messages:
    3
    Likes Received:
    0
    I'm using Universal G code sender....i'll give a try of what you suggested..
     

Share This Page

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice