Welcome to Our Community

Some features disabled for guests. Register Today.

G Code Errors

Discussion in 'CNC Mills/Routers' started by Miklstel, Feb 17, 2019.

  1. Miklstel

    Miklstel New
    Builder

    Joined:
    Jan 27, 2019
    Messages:
    8
    Likes Received:
    1
    This a new install. I'm using grbl Ver 1.1 and UGS 2.0. Just trying to cut a simple circle.

    G Code from CamBam.

    ( Made using CamBam - CamBam CNC Software )
    ( Circle 2 Test 2/17/2019 9:09:29 AM )
    ( T0 : 0.25 )
    G20 G90 G64 G40
    G0 Z0.125
    ( T0 : 0.25 )
    T0 M6
    ( Profile1 )
    G17
    M3 S1000
    G0 X2.125 Y0.0
    G0 Z0.0625
    G1 F10.0 Z-0.5
    G3 F30.0 X-1.0625 Y1.8403 I-2.125 J0.0
    G3 Y-1.8403 I1.0625 J-1.8403
    G3 X2.125 Y0.0 I1.0625 J1.8403
    M5
    M30

    When I send I get this message.

    upload_2019-2-17_11-20-29.png

    System starts and runs normal even without clearing above message.

    When I get to this point (shown below) UGS stops sending code. If I click SEND again code sending resumes. If I do a double pass the second pass goes without a problem.

    upload_2019-2-17_11-24-3.png




    Below is text from Console window. Lock up point is indicated.

    [MSG:Caution: Unlocked]
    ok
    Skipping command #3
    Skipping command #4
    Skipping command #5
    >>> G20
    >>> G90
    >>> G64
    >>> G40
    ok
    >>> G0Z0.125
    Skipping command #11
    >>> T0
    >>> M6
    Skipping command #14
    >>> G17
    >>> M3S1000
    >>> G0X2.125Y0.0
    >>> G0Z0.0625
    Skipping command #19
    >>> G1F10.0Z-0.5
    >>> G3F30.0X-1.0625Y1.8403I-2.125J0.0
    ok
    (error:20) Unsupported or invalid g-code command found in block.(error:20) Unsupported or invalid g-code command found in block.
    ok
    ok
    ok
    (error:20) Unsupported or invalid g-code command found in block.(error:20) Unsupported or invalid g-code command found in block.
    ok
    ok
    ok
    ok
    ok
    ok

    LOCKS AT THIS POINT
    click SEND

    **** Resuming file transfer. ****

    >>> G3Y-1.8403I1.0625J-1.8403
    >>> G3X2.125Y0.0I1.0625J1.8403
    >>> M5
    Skipping command #25
    ok
    ok

    **** Finished sending file in 00:07:03 ****

    ok

    Another thing What is all the Skipping commands about?

    I can get my part cut but not knowing what is going on is troubling.
    Thanks for the help.
     
  2. David the swarfer

    David the swarfer OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Aug 6, 2013
    Messages:
    3,435
    Likes Received:
    1,908
    GRBL does not support tool change codes, so just remove the T0 M6 line.
    It also does not support the G64 command, so remove that too.

    all those 'skipping command' lines are worrying.
    the only things in that program that needs to be skipped is the Tx M6 toolchange command and the G64.

    like this
    Code:
    (Block-name: block)
    (Block-expand: 1)
    (Block-enable: 1)
    ( Made using CamBam - CamBam CNC Software )
    ( Circle 2 Test 2/17/2019 9:09:29 AM )
    G20 G90 G40
    G0 Z0.125
    ( Profile1 )
    G17
    M3 S1000
    G0 X2.125 Y0.0
    G0 Z0.0625
    G1 F10.0 Z-0.5
    G3 F30.0 X-1.0625 Y1.8403 I-2.125 J0.0
    G3 Y-1.8403 I1.0625 J-1.8403
    G3 X2.125 Y0.0 I1.0625 J1.8403
    M5
    M30
    
     
  3. Miklstel

    Miklstel New
    Builder

    Joined:
    Jan 27, 2019
    Messages:
    8
    Likes Received:
    1
    Thanks for the help. I corrected the code as you said and it ran flawlessly. It still returned some Skipping command # as shown below. What does the #xxx indicate? Thanks.

    ok
    Skipping command #288
    Skipping command #289
    >>> G20
    >>> G90
    >>> G40
    ok
    >>> G0Z0.125
    Skipping command #294
    >>> G17
    >>> M3S1000
    >>> G0X2.125Y0.0
    >>> G0Z0.0625
    >>> G1F10.0Z-0.5
    >>> G3F30.0X-1.0625Y1.8403I-2.125J0.0
    ok
    >>> G3Y-1.8403I1.0625J-1.8403
    ok
    ok
    ok
    ok
    >>> G3X2.125Y0.0I1.0625J1.8403
    ok
    >>> M5
    Skipping command #304
    ok
    ok
    ok
    ok
    ok

    **** Finished sending file in 00:00:57 ****

    ok
     
  4. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,917
    Likes Received:
    4,291
  5. David the swarfer

    David the swarfer OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Aug 6, 2013
    Messages:
    3,435
    Likes Received:
    1,908
    UGS will have popped up a prompt saying something like "this code is not supported do you want to skip it?" and you answered YES. What UGS did not make clear is that it will filter that code forever!

    So, in UGS, select 'settings'
    select 'Gcode processor configuration'
    there you will see some things in the list. untick 'decimal truncator' and remove any entries in the 'regular expression pattern remover' area.
     
  6. Miklstel

    Miklstel New
    Builder

    Joined:
    Jan 27, 2019
    Messages:
    8
    Likes Received:
    1
  7. Miklstel

    Miklstel New
    Builder

    Joined:
    Jan 27, 2019
    Messages:
    8
    Likes Received:
    1
    I don't seem to locateSettings/'Gcode processor configuration'. I'm running UGS Platform Ver 2.0
     
  8. David the swarfer

    David the swarfer OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Aug 6, 2013
    Messages:
    3,435
    Likes Received:
    1,908
    ah, ok, in platform it is accessed via
    tools
    options
    UGS
    Controller options
     
  9. Miklstel

    Miklstel New
    Builder

    Joined:
    Jan 27, 2019
    Messages:
    8
    Likes Received:
    1
    Got it. Thanks. I'm switching over from Mach 3 so having to learn all over. Your help from these forums make it easier.
     
    David the swarfer likes this.
  10. crnrstndes

    crnrstndes Well-Known
    Builder

    Joined:
    Jul 18, 2015
    Messages:
    68
    Likes Received:
    30
    Hi all, I seem to have the same issue, sort of. I got my machine (C-beam XL) working with my new BlackBox, limit switches homing works great, thanks for the help, when I try to run a job (my gcode is generally from Makercam so the files are .nc) gives me this error. (error:20) Unsupported or invalid g-code command found in block.
    I tried the file(s) (which worked fine before the BB upgrade) in both UGS and Open Builds Control with the same error code. Interesting the file works fine in Easel.
    I was using Arduino Uno/ Cshield before and the files all worked good.

    Any insight would be really appreciated!

    Thanks!

    Error 20.png
     
  11. sharmstr

    sharmstr OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 23, 2018
    Messages:
    2,059
    Likes Received:
    1,448
  12. crnrstndes

    crnrstndes Well-Known
    Builder

    Joined:
    Jul 18, 2015
    Messages:
    68
    Likes Received:
    30
    G20 G90 G40

    (profile 1)
    G0 Z0.5
    T0 M6
    G17
    M3
    G0 X0.1412 Y0.0286
    G1 Z-0.127 F30
    G1 X3.3323 Y0.0286 F30
    G3 X3.337 Y0.0288 I0 J0.0625
    G3 X3.3732 Y0.037 I-0.0094 J0.125
    G3 X3.4053 Y0.0555 I-0.0456 J0.1167
    G3 X3.4307 Y0.0826 I-0.0777 J0.0981
    G3 X3.447 Y0.1159 I-0.103 J0.071
    G3 X3.4528 Y0.1526 I-0.1192 J0.0377
    G3 X3.4528 Y0.1536 I-0.125 J0.001
    G3 X3.4476 Y0.1893 I-0.1251 J0
    G3 X3.4318 Y0.2229 I-0.1199 J-0.0357
    G3 X3.4093 Y0.2484 I-0.1042 J-0.0694
    G1 X2.9286 Y0.7152
    G3 X2.9274 Y0.7162 I-0.0435 J-0.0448
    G2 X2.9246 Y0.7201 I0.009 J0.0097
    G2 X2.9233 Y0.7246 I0.0117 J0.0058
    G2 X2.9232 Y0.7259 I0.013 J0.0013
    G2 X2.9237 Y0.7293 I0.0131 J0
    G2 X2.9258 Y0.7336 I0.0127 J-0.0035
    G3 X2.9319 Y0.7441 I-0.0504 J0.0369
    G3 X2.9584 Y0.8428 I-0.2659 J0.1241
    G3 X2.9595 Y0.8682 I-0.2923 J0.0254
    G3 X2.9494 Y0.9447 I-0.2934 J0
    G3 X2.9059 Y1.0372 I-0.2833 J-0.0765
    G3 X2.8333 Y1.1093 I-0.2402 J-0.1693
    G3 X2.7404 Y1.1522 I-0.1678 J-0.2416
    G3 X2.6385 Y1.1606 I-0.075 J-0.2847
    G3 X2.5398 Y1.1337 I0.027 J-0.2931
    G3 X2.4563 Y1.0746 I0.1256 J-0.2658
    G3 X2.3981 Y0.9905 I0.2088 J-0.2065
    G3 X2.3732 Y0.9003 I0.2667 J-0.1223
    G3 X2.3688 Y0.9029 I-0.0339 J-0.0525
    G2 X2.329 Y0.925 I0.6071 J1.1376
    G2 X2.2675 Y0.9616 I1.5554 J2.682
    G2 X2.2302 Y0.9847 I2.2722 J3.7177
    G2 X2.1457 Y1.0378 I11.7855 J18.8536
    G3 X1.9294 Y1.1713 I-6.6937 J-10.602
    G3 X1.8081 Y1.2415 I-1.946 J-3.2252
    G3 X1.593 Y1.35 I-1.5184 J-2.7423
    G3 X1.4214 Y1.4181 I-0.7546 J-1.6505
    G3 X1.1991 Y1.4736 I-0.4466 J-1.3165
    G3 X1.0177 Y1.4835 I-0.1366 J-0.8358
    G3 X0.8126 Y1.4411 I0.0369 J-0.6963
    G3 X0.6361 Y1.3421 I0.2244 J-0.6067
    G3 X0.5318 Y1.243 I0.4911 J-0.6218
    G3 X0.4165 Y1.0926 I1.0718 J-0.9408
    G3 X0.3336 Y0.9558 I1.5576 J-1.0372
    G3 X0.2436 Y0.7777 I2.5839 J-1.4182
    G3 X0.1803 Y0.6329 I3.232 J-1.4989
    G3 X0.113 Y0.4599 I4.5678 J-1.877
    G3 X0.074 Y0.3502 I5.1341 J-1.8875
    G3 X0.0269 Y0.2099 I9.2289 J-3.1716
    G3 X0.0144 Y0.1767 I0.1068 J-0.0593
    G3 X0.0116 Y0.1506 I0.1193 J-0.0261
    G3 X0.0131 Y0.1312 I0.1221 J0
    G3 X0.0286 Y0.0884 I0.1206 J0.0194
    G3 X0.0586 Y0.0543 I0.1052 J0.0622
    G3 X0.0991 Y0.0335 I0.0752 J0.0965
    G3 X0.1412 Y0.0286 I0.0348 J0.1173
    G1 Z-0.254 F30
    G1 X3.3323 Y0.0286 F30
    G3 X3.337 Y0.0288 I0 J0.0625
    G3 X3.3732 Y0.037 I-0.0094 J0.125
    G3 X3.4053 Y0.0555 I-0.0456 J0.1167
    G3 X3.4307 Y0.0826 I-0.0777 J0.0981
    G3 X3.447 Y0.1159 I-0.103 J0.071
    G3 X3.4528 Y0.1526 I-0.1192 J0.0377
    G3 X3.4528 Y0.1536 I-0.125 J0.001
    G3 X3.4476 Y0.1893 I-0.1251 J0
    G3 X3.4318 Y0.2229 I-0.1199 J-0.0357
    G3 X3.4093 Y0.2484 I-0.1042 J-0.0694
    G1 X2.9286 Y0.7152
    G3 X2.9274 Y0.7162 I-0.0435 J-0.0448
    G2 X2.9246 Y0.7201 I0.009 J0.0097
    G2 X2.9233 Y0.7246 I0.0117 J0.0058
    G2 X2.9232 Y0.7259 I0.013 J0.0013
    G2 X2.9237 Y0.7293 I0.0131 J0
    G2 X2.9258 Y0.7336 I0.0127 J-0.0035
    G3 X2.9319 Y0.7441 I-0.0504 J0.0369
    G3 X2.9584 Y0.8428 I-0.2659 J0.1241
    G3 X2.9595 Y0.8682 I-0.2923 J0.0254
    G3 X2.9494 Y0.9447 I-0.2934 J0
    G3 X2.9059 Y1.0372 I-0.2833 J-0.0765
    G3 X2.8333 Y1.1093 I-0.2402 J-0.1693
    G3 X2.7404 Y1.1522 I-0.1678 J-0.2416
    G3 X2.6385 Y1.1606 I-0.075 J-0.2847
    G3 X2.5398 Y1.1337 I0.027 J-0.2931
    G3 X2.4563 Y1.0746 I0.1256 J-0.2658
    G3 X2.3981 Y0.9905 I0.2088 J-0.2065
    G3 X2.3732 Y0.9003 I0.2667 J-0.1223
    G3 X2.3688 Y0.9029 I-0.0339 J-0.0525
    G2 X2.329 Y0.925 I0.6071 J1.1376
    G2 X2.2675 Y0.9616 I1.5554 J2.682
    G2 X2.2302 Y0.9847 I2.2722 J3.7177
    G2 X2.1457 Y1.0378 I11.7855 J18.8536
    G3 X1.9294 Y1.1713 I-6.6937 J-10.602
    G3 X1.8081 Y1.2415 I-1.946 J-3.2252
    G3 X1.593 Y1.35 I-1.5184 J-2.7423
    G3 X1.4214 Y1.4181 I-0.7546 J-1.6505
    G3 X1.1991 Y1.4736 I-0.4466 J-1.3165
    G3 X1.0177 Y1.4835 I-0.1366 J-0.8358
    G3 X0.8126 Y1.4411 I0.0369 J-0.6963
    G3 X0.6361 Y1.3421 I0.2244 J-0.6067
    G3 X0.5318 Y1.243 I0.4911 J-0.6218
    G3 X0.4165 Y1.0926 I1.0718 J-0.9408
    G3 X0.3336 Y0.9558 I1.5576 J-1.0372
    G3 X0.2436 Y0.7777 I2.5839 J-1.4182
    G3 X0.1803 Y0.6329 I3.232 J-1.4989
    G3 X0.113 Y0.4599 I4.5678 J-1.877
    G3 X0.074 Y0.3502 I5.1341 J-1.8875
    G3 X0.0269 Y0.2099 I9.2289 J-3.1716
    G3 X0.0144 Y0.1767 I0.1068 J-0.0593
    G3 X0.0116 Y0.1506 I0.1193 J-0.0261
    G3 X0.0131 Y0.1312 I0.1221 J0
    G3 X0.0286 Y0.0884 I0.1206 J0.0194
    G3 X0.0586 Y0.0543 I0.1052 J0.0622
    G3 X0.0991 Y0.0335 I0.0752 J0.0965
    G3 X0.1412 Y0.0286 I0.0348 J0.1173
    G1 Z-0.381 F30
    G1 X3.3323 Y0.0286 F30
    G3 X3.337 Y0.0288 I0 J0.0625
    G3 X3.3732 Y0.037 I-0.0094 J0.125
    G3 X3.4053 Y0.0555 I-0.0456 J0.1167
    G3 X3.4307 Y0.0826 I-0.0777 J0.0981
    G3 X3.447 Y0.1159 I-0.103 J0.071
    G3 X3.4528 Y0.1526 I-0.1192 J0.0377
    G3 X3.4528 Y0.1536 I-0.125 J0.001
    G3 X3.4476 Y0.1893 I-0.1251 J0
    G3 X3.4318 Y0.2229 I-0.1199 J-0.0357
    G3 X3.4093 Y0.2484 I-0.1042 J-0.0694
    G1 X2.9286 Y0.7152
    G3 X2.9274 Y0.7162 I-0.0435 J-0.0448
    G2 X2.9246 Y0.7201 I0.009 J0.0097
    G2 X2.9233 Y0.7246 I0.0117 J0.0058
    G2 X2.9232 Y0.7259 I0.013 J0.0013
    G2 X2.9237 Y0.7293 I0.0131 J0
    G2 X2.9258 Y0.7336 I0.0127 J-0.0035
    G3 X2.9319 Y0.7441 I-0.0504 J0.0369
    G3 X2.9584 Y0.8428 I-0.2659 J0.1241
    G3 X2.9595 Y0.8682 I-0.2923 J0.0254
    G3 X2.9494 Y0.9447 I-0.2934 J0
    G3 X2.9059 Y1.0372 I-0.2833 J-0.0765
    G3 X2.8333 Y1.1093 I-0.2402 J-0.1693
    G3 X2.7404 Y1.1522 I-0.1678 J-0.2416
    G3 X2.6385 Y1.1606 I-0.075 J-0.2847
    G3 X2.5398 Y1.1337 I0.027 J-0.2931
    G3 X2.4563 Y1.0746 I0.1256 J-0.2658
    G3 X2.3981 Y0.9905 I0.2088 J-0.2065
    G3 X2.3732 Y0.9003 I0.2667 J-0.1223
    G3 X2.3688 Y0.9029 I-0.0339 J-0.0525
    G2 X2.329 Y0.925 I0.6071 J1.1376
    G2 X2.2675 Y0.9616 I1.5554 J2.682
    G2 X2.2302 Y0.9847 I2.2722 J3.7177
    G2 X2.1457 Y1.0378 I11.7855 J18.8536
    G3 X1.9294 Y1.1713 I-6.6937 J-10.602
    G3 X1.8081 Y1.2415 I-1.946 J-3.2252
    G3 X1.593 Y1.35 I-1.5184 J-2.7423
    G3 X1.4214 Y1.4181 I-0.7546 J-1.6505
    G3 X1.1991 Y1.4736 I-0.4466 J-1.3165
    G3 X1.0177 Y1.4835 I-0.1366 J-0.8358
    G3 X0.8126 Y1.4411 I0.0369 J-0.6963
    G3 X0.6361 Y1.3421 I0.2244 J-0.6067
    G3 X0.5318 Y1.243 I0.4911 J-0.6218
    G3 X0.4165 Y1.0926 I1.0718 J-0.9408
    G3 X0.3336 Y0.9558 I1.5576 J-1.0372
    G3 X0.2436 Y0.7777 I2.5839 J-1.4182
    G3 X0.1803 Y0.6329 I3.232 J-1.4989
    G3 X0.113 Y0.4599 I4.5678 J-1.877
    G3 X0.074 Y0.3502 I5.1341 J-1.8875
    G3 X0.0269 Y0.2099 I9.2289 J-3.1716
    G3 X0.0144 Y0.1767 I0.1068 J-0.0593
    G3 X0.0116 Y0.1506 I0.1193 J-0.0261
    G3 X0.0131 Y0.1312 I0.1221 J0
    G3 X0.0286 Y0.0884 I0.1206 J0.0194
    G3 X0.0586 Y0.0543 I0.1052 J0.0622
    G3 X0.0991 Y0.0335 I0.0752 J0.0965
    G3 X0.1412 Y0.0286 I0.0348 J0.1173
    G1 Z-0.508 F30
    G1 X3.3323 Y0.0286 F30
    G3 X3.337 Y0.0288 I0 J0.0625
    G3 X3.3732 Y0.037 I-0.0094 J0.125
    G3 X3.4053 Y0.0555 I-0.0456 J0.1167
    G3 X3.4307 Y0.0826 I-0.0777 J0.0981
    G3 X3.447 Y0.1159 I-0.103 J0.071
    G3 X3.4528 Y0.1526 I-0.1192 J0.0377
    G3 X3.4528 Y0.1536 I-0.125 J0.001
    G3 X3.4476 Y0.1893 I-0.1251 J0
    G3 X3.4318 Y0.2229 I-0.1199 J-0.0357
    G3 X3.4093 Y0.2484 I-0.1042 J-0.0694
    G1 X2.9286 Y0.7152
    G3 X2.9274 Y0.7162 I-0.0435 J-0.0448
    G2 X2.9246 Y0.7201 I0.009 J0.0097
    G2 X2.9233 Y0.7246 I0.0117 J0.0058
    G2 X2.9232 Y0.7259 I0.013 J0.0013
    G2 X2.9237 Y0.7293 I0.0131 J0
    G2 X2.9258 Y0.7336 I0.0127 J-0.0035
    G3 X2.9319 Y0.7441 I-0.0504 J0.0369
    G3 X2.9584 Y0.8428 I-0.2659 J0.1241
    G3 X2.9595 Y0.8682 I-0.2923 J0.0254
    G3 X2.9494 Y0.9447 I-0.2934 J0
    G3 X2.9059 Y1.0372 I-0.2833 J-0.0765
    G3 X2.8333 Y1.1093 I-0.2402 J-0.1693
    G3 X2.7404 Y1.1522 I-0.1678 J-0.2416
    G3 X2.6385 Y1.1606 I-0.075 J-0.2847
    G3 X2.5398 Y1.1337 I0.027 J-0.2931
    G3 X2.4563 Y1.0746 I0.1256 J-0.2658
    G3 X2.3981 Y0.9905 I0.2088 J-0.2065
    G3 X2.3732 Y0.9003 I0.2667 J-0.1223
    G3 X2.3688 Y0.9029 I-0.0339 J-0.0525
    G2 X2.329 Y0.925 I0.6071 J1.1376
    G2 X2.2675 Y0.9616 I1.5554 J2.682
    G2 X2.2302 Y0.9847 I2.2722 J3.7177
    G2 X2.1457 Y1.0378 I11.7855 J18.8536
    G3 X1.9294 Y1.1713 I-6.6937 J-10.602
    G3 X1.8081 Y1.2415 I-1.946 J-3.2252
    G3 X1.593 Y1.35 I-1.5184 J-2.7423
    G3 X1.4214 Y1.4181 I-0.7546 J-1.6505
    G3 X1.1991 Y1.4736 I-0.4466 J-1.3165
    G3 X1.0177 Y1.4835 I-0.1366 J-0.8358
    G3 X0.8126 Y1.4411 I0.0369 J-0.6963
    G3 X0.6361 Y1.3421 I0.2244 J-0.6067
    G3 X0.5318 Y1.243 I0.4911 J-0.6218
    G3 X0.4165 Y1.0926 I1.0718 J-0.9408
    G3 X0.3336 Y0.9558 I1.5576 J-1.0372
    G3 X0.2436 Y0.7777 I2.5839 J-1.4182
    G3 X0.1803 Y0.6329 I3.232 J-1.4989
    G3 X0.113 Y0.4599 I4.5678 J-1.877
    G3 X0.074 Y0.3502 I5.1341 J-1.8875
    G3 X0.0269 Y0.2099 I9.2289 J-3.1716
    G3 X0.0144 Y0.1767 I0.1068 J-0.0593
    G3 X0.0116 Y0.1506 I0.1193 J-0.0261
    G3 X0.0131 Y0.1312 I0.1221 J0
    G3 X0.0286 Y0.0884 I0.1206 J0.0194
    G3 X0.0586 Y0.0543 I0.1052 J0.0622
    G3 X0.0991 Y0.0335 I0.0752 J0.0965
    G3 X0.1412 Y0.0286 I0.0348 J0.1173
    G1 Z-0.635 F30
    G1 X3.3323 Y0.0286 F30
    G3 X3.337 Y0.0288 I0 J0.0625
    G3 X3.3732 Y0.037 I-0.0094 J0.125
    G3 X3.4053 Y0.0555 I-0.0456 J0.1167
    G3 X3.4307 Y0.0826 I-0.0777 J0.0981
    G3 X3.447 Y0.1159 I-0.103 J0.071
    G3 X3.4528 Y0.1526 I-0.1192 J0.0377
    G3 X3.4528 Y0.1536 I-0.125 J0.001
    G3 X3.4476 Y0.1893 I-0.1251 J0
    G3 X3.4318 Y0.2229 I-0.1199 J-0.0357
    G3 X3.4093 Y0.2484 I-0.1042 J-0.0694
    G1 X2.9286 Y0.7152
    G3 X2.9274 Y0.7162 I-0.0435 J-0.0448
    G2 X2.9246 Y0.7201 I0.009 J0.0097
    G2 X2.9233 Y0.7246 I0.0117 J0.0058
    G2 X2.9232 Y0.7259 I0.013 J0.0013
    G2 X2.9237 Y0.7293 I0.0131 J0
    G2 X2.9258 Y0.7336 I0.0127 J-0.0035
    G3 X2.9319 Y0.7441 I-0.0504 J0.0369
    G3 X2.9584 Y0.8428 I-0.2659 J0.1241
    G3 X2.9595 Y0.8682 I-0.2923 J0.0254
    G3 X2.9494 Y0.9447 I-0.2934 J0
    G3 X2.9059 Y1.0372 I-0.2833 J-0.0765
    G3 X2.8333 Y1.1093 I-0.2402 J-0.1693
    G3 X2.7404 Y1.1522 I-0.1678 J-0.2416
    G3 X2.6385 Y1.1606 I-0.075 J-0.2847
    G3 X2.5398 Y1.1337 I0.027 J-0.2931
    G3 X2.4563 Y1.0746 I0.1256 J-0.2658
    G3 X2.3981 Y0.9905 I0.2088 J-0.2065
    G3 X2.3732 Y0.9003 I0.2667 J-0.1223
    G3 X2.3688 Y0.9029 I-0.0339 J-0.0525
    G2 X2.329 Y0.925 I0.6071 J1.1376
    G2 X2.2675 Y0.9616 I1.5554 J2.682
    G2 X2.2302 Y0.9847 I2.2722 J3.7177
    G2 X2.1457 Y1.0378 I11.7855 J18.8536
    G3 X1.9294 Y1.1713 I-6.6937 J-10.602
    G3 X1.8081 Y1.2415 I-1.946 J-3.2252
    G3 X1.593 Y1.35 I-1.5184 J-2.7423
    G3 X1.4214 Y1.4181 I-0.7546 J-1.6505
    G3 X1.1991 Y1.4736 I-0.4466 J-1.3165
    G3 X1.0177 Y1.4835 I-0.1366 J-0.8358
    G3 X0.8126 Y1.4411 I0.0369 J-0.6963
    G3 X0.6361 Y1.3421 I0.2244 J-0.6067
    G3 X0.5318 Y1.243 I0.4911 J-0.6218
    G3 X0.4165 Y1.0926 I1.0718 J-0.9408
    G3 X0.3336 Y0.9558 I1.5576 J-1.0372
    G3 X0.2436 Y0.7777 I2.5839 J-1.4182
    G3 X0.1803 Y0.6329 I3.232 J-1.4989
    G3 X0.113 Y0.4599 I4.5678 J-1.877
    G3 X0.074 Y0.3502 I5.1341 J-1.8875
    G3 X0.0269 Y0.2099 I9.2289 J-3.1716
    G3 X0.0144 Y0.1767 I0.1068 J-0.0593
    G3 X0.0116 Y0.1506 I0.1193 J-0.0261
    G3 X0.0131 Y0.1312 I0.1221 J0
    G3 X0.0286 Y0.0884 I0.1206 J0.0194
    G3 X0.0586 Y0.0543 I0.1052 J0.0622
    G3 X0.0991 Y0.0335 I0.0752 J0.0965
    G3 X0.1412 Y0.0286 I0.0348 J0.1173
    G1 Z-0.76 F30
    G1 X3.3323 Y0.0286 F30
    G3 X3.337 Y0.0288 I0 J0.0625
    G3 X3.3732 Y0.037 I-0.0094 J0.125
    G3 X3.4053 Y0.0555 I-0.0456 J0.1167
    G3 X3.4307 Y0.0826 I-0.0777 J0.0981
    G3 X3.447 Y0.1159 I-0.103 J0.071
    G3 X3.4528 Y0.1526 I-0.1192 J0.0377
    G3 X3.4528 Y0.1536 I-0.125 J0.001
    G3 X3.4476 Y0.1893 I-0.1251 J0
    G3 X3.4318 Y0.2229 I-0.1199 J-0.0357
    G3 X3.4093 Y0.2484 I-0.1042 J-0.0694
    G1 X2.9286 Y0.7152
    G3 X2.9274 Y0.7162 I-0.0435 J-0.0448
    G2 X2.9246 Y0.7201 I0.009 J0.0097
    G2 X2.9233 Y0.7246 I0.0117 J0.0058
    G2 X2.9232 Y0.7259 I0.013 J0.0013
    G2 X2.9237 Y0.7293 I0.0131 J0
    G2 X2.9258 Y0.7336 I0.0127 J-0.0035
    G3 X2.9319 Y0.7441 I-0.0504 J0.0369
    G3 X2.9584 Y0.8428 I-0.2659 J0.1241
    G3 X2.9595 Y0.8682 I-0.2923 J0.0254
    G3 X2.9494 Y0.9447 I-0.2934 J0
    G3 X2.9059 Y1.0372 I-0.2833 J-0.0765
    G3 X2.8333 Y1.1093 I-0.2402 J-0.1693
    G3 X2.7404 Y1.1522 I-0.1678 J-0.2416
    G3 X2.6385 Y1.1606 I-0.075 J-0.2847
    G3 X2.5398 Y1.1337 I0.027 J-0.2931
    G3 X2.4563 Y1.0746 I0.1256 J-0.2658
    G3 X2.3981 Y0.9905 I0.2088 J-0.2065
    G3 X2.3732 Y0.9003 I0.2667 J-0.1223
    G3 X2.3688 Y0.9029 I-0.0339 J-0.0525
    G2 X2.329 Y0.925 I0.6071 J1.1376
    G2 X2.2675 Y0.9616 I1.5554 J2.682
    G2 X2.2302 Y0.9847 I2.2722 J3.7177
    G2 X2.1457 Y1.0378 I11.7855 J18.8536
    G3 X1.9294 Y1.1713 I-6.6937 J-10.602
    G3 X1.8081 Y1.2415 I-1.946 J-3.2252
    G3 X1.593 Y1.35 I-1.5184 J-2.7423
    G3 X1.4214 Y1.4181 I-0.7546 J-1.6505
    G3 X1.1991 Y1.4736 I-0.4466 J-1.3165
    G3 X1.0177 Y1.4835 I-0.1366 J-0.8358
    G3 X0.8126 Y1.4411 I0.0369 J-0.6963
    G3 X0.6361 Y1.3421 I0.2244 J-0.6067
    G3 X0.5318 Y1.243 I0.4911 J-0.6218
    G3 X0.4165 Y1.0926 I1.0718 J-0.9408
    G3 X0.3336 Y0.9558 I1.5576 J-1.0372
    G3 X0.2436 Y0.7777 I2.5839 J-1.4182
    G3 X0.1803 Y0.6329 I3.232 J-1.4989
    G3 X0.113 Y0.4599 I4.5678 J-1.877
    G3 X0.074 Y0.3502 I5.1341 J-1.8875
    G3 X0.0269 Y0.2099 I9.2289 J-3.1716
    G3 X0.0144 Y0.1767 I0.1068 J-0.0593
    G3 X0.0116 Y0.1506 I0.1193 J-0.0261
    G3 X0.0131 Y0.1312 I0.1221 J0
    G3 X0.0286 Y0.0884 I0.1206 J0.0194
    G3 X0.0586 Y0.0543 I0.1052 J0.0622
    G3 X0.0991 Y0.0335 I0.0752 J0.0965
    G3 X0.1412 Y0.0286 I0.0348 J0.1173
    G0 Z0.5
    M5
    M30

    I am working on the text file!
    Thanks Shawn
     
    #12 crnrstndes, Jul 9, 2019
    Last edited by a moderator: Jul 9, 2019
  13. crnrstndes

    crnrstndes Well-Known
    Builder

    Joined:
    Jul 18, 2015
    Messages:
    68
    Likes Received:
    30
    My Mouse text file
     

    Attached Files:

  14. sharmstr

    sharmstr OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 23, 2018
    Messages:
    2,059
    Likes Received:
    1,448
    Its the Tool change line. Remove T0 M6. That was mentioned above as a solution to the OP problem too. G Code Errors LOL. Also, I edited your gcode post. I asked that you attach a text file so you wouldnt post the gcode in the thread. Sorry I wasnt clear about that. Ooops. LOL.
     
    Peter Van Der Walt likes this.
  15. crnrstndes

    crnrstndes Well-Known
    Builder

    Joined:
    Jul 18, 2015
    Messages:
